[lmt-post-modified-info]
4
People watching this product now!
DOWNLOAD PRODUCT FROM HERE:- [membership_download_product_links]
DOWNLOAD PRODUCT FROM HERE:- [membership_download_product_links]
AMP Cache for WordPress GPL – Introducing the revolutionary cache system for AMP. It goes one step beyond AMP and It makes the AMP pages load Blazing fast!
₹ 150.00
Introducing the revolutionary cache system for AMP. It goes one step beyond AMP and It makes the AMP pages load Blazing fast!
In our test, we have seen huge improvements in the loading speed. It will work on any server and will give your audience an instant preview. It’s so fast and secure and you’ll be amazed by it.
This extension requires the AMPforWP plugin.
Let’s get one thing straight, all the tools that you are using to test the performance of AMP are not yet calibrated for the AMP technology.
I am talking about the tools that people trust and rely for the data such as Google Pagespeed tools, Pingdom Tools, GTmetrix.
The benchmark that they have set for the highest performance to score 100 but it’s impossible to do that in AMP.
because these tools recommend you to get rid of cdn.ampproject.org/v0.js
 which is the backbone of the AMP. If we remove it then AMP won’t work, it’s just not possible.
The performance tools do a great job at helping you optimize your page but if you are looking to test AMP then you should be looking at two things.
PERFORMANCE TOOL | MAX SCORE |
---|---|
Google PageSpeed | 91 Mobile | 97 in Desktop |
Pingdom | 94 (A) |
GTmetrix | A (99%) |
We have done some tests with AMP Cache plugin and here are the results.
So I will divide the results into two different kinds of audience.
FIRST RENDER | TOTAL TIME | |
---|---|---|
1. | 1.33 S | 1.56 S |
2. | 603 ms | 839 ms |
3. | 2.08 S | 2.31 S |
4. | 1.97 S | 2.21 S |
5. | 609 ms | 839 ms |
6. | 642 ms | 877 ms |
7. | 622 ms | 872 ms |
8. | 610 ms | 857 ms |
9. | 719 ms | 1.02 S |
10. | 648 ms | 938 ms |
11. | 745 ms | 1.03 S |
12. | 2.54 S | 3.37 S |
13. | 2.89 S | 3.67 S |
14. | 1.33 S | 2.24 S |
15. | 1.24 S | 1.54 S |
16. | 2.67 S | 2.97 S |
17. | 752 ms | 1.07 S |
18. | 759 ms | 1.05 S |
19. | 629 ms | 908 ms |
20. | 724 ms | 1.08 s |
Total: | 24.112 S | 31.25 S |
AVG: | 1.2 S | 1.56 S |
FIRST RENDER | TOTAL TIME | |
---|---|---|
1. | 276 ms | 890 ms |
2. | 408ms | 1.29 S |
3. | 2.08 S | 788 ms |
4. | 291 ms | 746 ms |
5. | 677 ms | 1.20 s |
6. | 507 ms | 992 ms |
7. | 470 ms | 1.03 s |
8. | 576 ms | 1.11 S |
9. | 486 ms | 1.01 s |
10. | 460 ms | 1.33 s |
11. | 494 ms | 977 ms |
12. | 492 ms | 1.05 s |
13. | 489 ms | 1.14 s |
14. | 439 ms | 971 ms |
15. | 285 ms | 546 ms |
16. | 287 ms | 778 ms |
17. | 456 ms | 1.10 s |
18. | 430 ms | 944 ms |
19. | 297 ms | 851 ms |
20. | 462 ms | 1.04 ms |
Total: | 8.536 S | 19.783 S |
AVG: | 426 ms | 989 ms |
TOTAL TIME | LOCATION | |
---|---|---|
1. | 259 ms | NY |
2. | 371 ms | Dallas |
3. | 326 ms | San Francisco |
4. | 642 ms | Frankfurt |
5. | 931 ms | Amsterdam |
6. | 731 ms | Sao Paulo |
7. | 199 ms | New York |
Total: | 494 ms |
FIRST RENDER | TOTAL TIME | |
---|---|---|
1. | 469 ms | 766 ms |
2. | 205 ms | 205 ms |
3. | 216 ms | 216 ms |
4. | 224 ms | 224 ms |
5. | 236 ms | 236 ms |
6. | 143 ms | 221 ms |
7. | 207 ms | 207 ms |
Total: | 1.7 S | 2.075 S |
AVG: | 242 ms | 296 ms |
This not only improves the website speed but because of the method we are using, it will reduce the load on the server and allowing it to run faster.
It has some built in optimizations that gives you the best pagespeed score in the AMP. ( The maximum score on AMP is 91 Mobile | 97 in Desktop )
Service worker is a new kind of technology which makes your site ultra fast and available for offline browsing. Our PWA for AMP extensions works great with AMP cache!
License Which licensing category does this showcased product belong to: Original or GPL? | |
---|---|
Product type What exactly is the displayed product? Is it a theme, a plugin, or something entirely different? | |
Brands \"We provide GPL versions sourced from the forefront of WordPress theme and plugin development! With offerings from renowned brands like ThemeForest, CodeCanyon, Elementor, the SEO juggernaut Rank Math, and the adaptable Astra Themes, elevate your website affordably and effortlessly.\" | |
Update How far into the future can you expect to receive complimentary updates for the product showcased on our product page? |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.